The most common reason new farmers fail is running out of money before the business becomes profitable. Here are the real numbers โ no sugarcoating.
The total cost of starting a poultry farm in Kenya depends on the scale you start at. This guide breaks down every cost category with realistic 2026 figures โ including costs that many guides leave out entirely.
A poultry house needs to be well-ventilated, predator-proof, and easy to clean. The design matters more than the materials โ a poorly designed house using expensive materials will underperform a simple but well-designed structure.
| Scale | Birds | Estimated Cost |
|---|---|---|
| Starter/backyard | 50โ100 birds | KShs 10,000โ25,000 |
| Small commercial | 200โ500 birds | KShs 30,000โ80,000 |
| Medium commercial | 500โ1,000 birds | KShs 80,000โ180,000 |
Day-old chicks are the cheapest entry point. All four breeds available from EcoKuku are priced the same.
| Age | Price per Chick | Notes |
|---|---|---|
| 1 day old | KShs 120 | Cheapest entry โ you manage brooding |
| 1 month old | KShs 300 | Past critical mortality window |
| 2 months old | KShs 550 | Significantly reduced management risk |
| 3 months old | KShs 700 | Near point of lay (layers) or near slaughter (meat) |
Feed accounts for 60โ70% of your total ongoing cost. This is where most farmers lose money โ either through waste (wrong feeder design), wrong ration for the stage, or buying commercial feed when home-mixing would save 30โ50%.
| Equipment | Cost | Notes |
|---|---|---|
| 128-egg AC/DC Incubator | KShs 25,000 | Recommended for starters โ pays back in 2 months |
| Gas brooder (1,000 birds) | KShs 14,500 | Most reliable โ works through power cuts |
| Tube feeders (per unit) | KShs 250โ700 | Size depends on flock |
| Bell drinkers (per unit) | KShs 1,500โ2,000 | Auto-fill saves daily labour |
| Feed shredder (small) | KShs 17,500 | Optional โ enables home-mix rations |
| Item | One-Time Cost | Per-Cycle Cost |
|---|---|---|
| 128-egg AC/DC Incubator | KShs 25,000 | โ |
| Gas brooder | KShs 14,500 | โ |
| Feeders and drinkers | KShs 4,000 | โ |
| Fertilized eggs (128) | โ | KShs 3,584 |
| Chick mash (1 month) | โ | KShs 2,500 |
| Electricity + gas | โ | KShs 1,500 |
| Vaccines + medicine | โ | KShs 1,200 |
| Total start-up | KShs 43,500 | โ |
| Total per cycle | โ | KShs 8,784 |
With 80 chicks surviving to 1 month and selling at KShs 300 each = KShs 24,000 revenue per cycle. Net per cycle after costs: approximately KShs 15,216. The incubator pays for itself in under 3 cycles โ roughly 2 months at 2 cycles per month.
Call or WhatsApp us. We will give you a realistic cost estimate for your specific setup โ no pressure, no upselling.
ยฉ 2025 EcoKuku Farm Ltd ยท Home ยท Blog ยท Privacy Policy